Waste Paper
Shortly we will be showing how the waste paper/cardboard collection has been progressing. We hope to show how your contributions are helping the Swimming Pool.
January 2010 will see a change in the way the council will be collecting waste paper so please, still keep bringing your waste paper down to the Pool car park, your contributions are vital to the future running of the Swimming Pool.
The Weight is in tonnes
| PAPER AND CARDBOARD COLLECTED | |||
| JANUARY to NOVEMBER 2011 | |||
| Number of skips Total Weight | Average per Skip+£ | ||
| January | 6 | 31.34 | 5.22 (£412.00) |
| February | 5 | 24.50 | 4.90 (£490.80) |
| March | 6 | 26.04 | 4.34 (£520.80) |
| April | 6 | 25.52 | 4.25 (£520.40) |
| May | 5 | 21.78 | 4.36 (£435.60) |
| June | 6 | 26.04 | 4.34 (£520.80) |
| July | 5 | 22.96 | 4.59 (£459.20) |
| August | 6 | 27.88 | 4.65 (£557.60) |
| September | 5 | 22.92 | 4.58 (£458.40) |
| October | 5 | 25.36 | 5.07 (£507.20) |
| November | 5 | 23.60 | 4.72 (£472.00) |
| December | 4 | 20.64 | 5.16(£412.80) |
| TOTAL | 64 | 298.58 | 4.67(£5767.60) |
| PAPER AND CARDBOARD COLLECTED | |||
| JANUARY to NOVEMBER 2010 | |||
| Number of skips Total Weight | Average per Skip | ||
| January | 6 | 25.18 | 4.20 |
| February | 5 | 21.18 | 4.24 |
| March | 7 | 31.92 | 4.35 |
| April | 7 | 27.32 | 3.92 |
| May | 6 | 24.24 | 4.04 |
| June | 7 | 26.46 | 3.78 |
| July | 6 | 26.20 | 4.37 |
| August | 6 | 27.08 | 4.51 |
| September | 6 | 29.56 | 4.93 |
| October | 6 | 25.46 | 4.24 |
| November | 6 | 29.68 | 4.95 |
| December | 4 | 18.60 | 4.65 |
| TOTAL | 72 | 315.88 | 4.35 |
| PAPER AND CARDBOARD COLLECTED | |||
| JANUARY to NOVEMBER 2009 | |||
| Number of skips Total Weight | Average per Skip | ||
| January | 6 | 28.84 | 4.81 |
| February | 6 | 24.04 | 4.07 |
| March | 6 | 24.56 | 4.09 |
| April | 6 | 24.08 | 4.01 |
| May | 6 | 27.42 | 3.92 |
| June | 6 | 26.06 | 3.08 |
| July | 6 | 24.08 | 4.13 |
| August | 6 | 25.34 | 4.22 |
| September | 7 | 28.38 | 4.05 |
| October | 6 | 27.02 | 4.53 |
| November | 5 | 25.72 | 5.14 |
| December | 0 | 0 | 0 |
| TOTAL | 66 | 287.34 | 4.25 |
